| DimCRMProspect |
| EntityType | Independent |
| Default Table Name | DimCRMProspect |
| Definition |
| DimCRMProspect Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
CRMProspectSK |
INTEGER | NO | ||
| CRMProspectBK | INTEGER | NO | ||
| CRMContactBK | INTEGER | YES | ||
| CRMProspectFullName | NVARCHAR(255) | YES | ||
| CRMProspectFirstName | NVARCHAR(255) | YES | ||
| CRMProspectMiddleName | NVARCHAR(255) | YES | ||
| CRMProspectLastName | NVARCHAR(255) | YES | ||
| CRMProspectNickName | NVARCHAR(255) | YES | ||
| CRMProspectMaidenName | NVARCHAR(255) | YES | ||
| CRMProspectCity | NVARCHAR(255) | YES | ||
| CRMProspectZip | NVARCHAR(255) | YES | ||
| CRMProspectAge | INTEGER | YES | ||
| CRMProspectGender | NVARCHAR(255) | YES | ||
| CRMProspectMaritalStatus | NVARCHAR(255) | YES | ||
| CRMProspectEmailDomain | NVARCHAR(255) | YES | ||
| CRMProspectHispanicLatino | NVARCHAR(255) | YES | ||
| CRMProspectCitizen | NVARCHAR(255) | YES | ||
| CRMProspectVeteran | NVARCHAR(255) | YES | ||
| CRMProspectDisabled | NVARCHAR(255) | YES | ||
| CRMProspectNationalityBK | INTEGER | YES | ||
| CRMProspectNationalityCode | NVARCHAR(255) | YES | ||
| CRMProspectNationality | NVARCHAR(255) | YES | ||
| CRMProspectCountryBK | INTEGER | YES | ||
| CRMProspectCountryCode | NVARCHAR(255) | YES | ||
| CRMProspectCountry | NVARCHAR(255) | YES | ||
| CRMProspectStateBK | INTEGER | YES | ||
| CRMProspectStateCode | NVARCHAR(255) | YES | ||
| CRMProspectState | NVARCHAR(255) | YES | ||
| CRMProspectTitle | NVARCHAR(50) | YES | ||
| CRMProspectCounty | NVARCHAR(255) | YES | ||
| LeadStageSK | INTEGER | YES | ||
| TermSK | INTEGER | YES | ||
| LeadSourceSK | INTEGER | YES | ||
| ExpectedStartDateSK | INTEGER | YES |
| DimCRMProspect Keys |
| Key Name | Key Type | Keys |
| PK_DimCRMProspect_CRMProspectSK | PrimaryKey | CRMProspectSK |
| NK_DimCRMProspect_CRMProspectBK_INC | Inversion Entry | CRMProspectBK |
| DimCRMProspect Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| DimCampaignTarget | Non-Identifying | One To Zero or More | NO |